Listed By George Bawuah (DRE# 01448128) at Amerifund Corporation (760-458-3622).
| Assessor’s Parcel Number | 964552005 |
| Homeowner’s Association | Bella Vista |
| Days on Market | 4 |
| Last Modified | May 10th at 2:12pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $230.61 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $45.00 |
| Appliances | Convection Oven, Disposal, Microwave, Tankless Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,404 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Pantry, Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Front Porch |
| Roofing | Shingle |
| View | Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.